Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Jim Thorpe Area Senior HS | . | ||||
(A) | vs Lehighton Area HS | . | ||||
(H) | vs Lincoln Leadership Academy | . | ||||
(H) | vs Executive Education Academy Charter School | . | ||||
(A) | vs Minersville Area Junior/Senior H.S. | . | ||||
(H) | vs Schuylkill Haven | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Williams Valley Junior/Senior HS | . | ||||
(H) | vs Antietam MS/HS | . | ||||
(A) | vs Tri-Valley | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Panther Valley Senior HS | . | ||||
(A) | vs Shenandoah Valley | . | ||||
(A) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Mahanoy Area HS | . | ||||
(H) | vs Weatherly Area Senior HS | . | ||||
(H) | vs Minersville Area Junior/Senior H.S. | . | ||||
(A) | vs Schuylkill Haven | . | ||||
(A) | vs Marian Catholic HS | . | ||||
(A) | vs Williams Valley Junior/Senior HS | . | ||||
(H) | vs Tri-Valley | . |
https://nativitybvmsports.bigteams.com